Additional information
UPC | 764503030017 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA343S101MOS |
Sights Type | FIXED |
Weight (oz) | 22.0400 |
Width | 9.2000 |
Color | Black |
Action | Semi-Auto |
Dimension | 2.65 X 9.20 X 10.65 |
Ambidextrous Safety | No |
Barrel Length | 5.3100 |
Caliber/Gauge | 9mm |
Drilled and Tapped | No |
Optic Footprint | PROPRIETARY SLIDE CUT |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | Polymer |
Height | 2.6500 |
Length | 10.6500 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Number of Magazines | 3 |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated w/MOS Cuts |
Product Type | Pistol |
Weight | 26.21 oz |
Frame Finish | Black |
Barrel Length Range | 5.00" to 5.99" |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Sights | Adjustable Sights |
Size | Long Slide |
Subcategory | Pistols – Polymer Frame |
Model | 34 M.O.S. |
Material | Polymer |
Accessories | 3 Magazines |
Additional Feature 1 | Front Slide Serrations |
Additional Feature 2 | Flared Mag-Well |
Additional Feature 3 | Modular Optics System |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 34 Gen 5 |
ATF Type | Pistol |
Case | Plastic |
Shipping Weight | 3.95 |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Scope Cover Included | No |
Overall Length | 8.74" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
No. of Magazines | 3 |
Magazine Included | 3 x 10-Round |
Magazine Type | Removable |
Make | Glock |
Make/Model | Glock|34 |
Muzzle | Plain |
Rear Sight | Fixed |
Stock Material | POLYMER |
Front Sight | Fixed |
Cartridge | 9mm |
Reviews
There are no reviews yet.