Additional information
UPC | 764503053597 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA475203MOS |
Dimension | 2.70 X 9.25 X 10.70 |
Caliber/Gauge | 9mm |
Barrel Length | 4.4900 |
Ambidextrous Safety | No |
Capacity | 17 |
Height | 2.7000 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Length | 10.7000 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Width | 9.2500 |
Weight (oz) | 22.0400 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 3 |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Frame Finish | Black |
Safety | Firing Pin/Trigger Block |
Slide Description | MOS Cut/Serrated |
Accessories | 3 Magazines |
Product Type | Safe Action |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Fixed Sights |
Model | 47 M.O.S. |
Material | Polymer |
Description | Optics Ready |
Additional Feature 1 | Front Slide Serrations |
Additional Feature 2 | Flared Mag-Well |
Additional Feature 3 | Modular Optics System |
Adjustable Objective | No |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 47 |
ATF Manufacturer | Glock/ Glock Inc. |
Overall Length | 7.95" |
Shipping Weight | 3.6 |
Scope Cover Included | No |
Weight | 25.93 oz. |
Package Width | 9.4 |
Package Length | 10.8 |
Package Height | 2.7 |
Stock Material | POLYMER |
Rear Sight | Fixed |
No. of Magazines | 3 |
Make/Model | Glock|47 |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 1 x 17-Round |
Front Sight | Fixed |
Cartridge | 9mm |
Barrel Finish | BLUED |
Reviews
There are no reviews yet.