Description
Ruger factory magazines features high quality components and precise manufacturing that will ensure long-lasting performance and reliability.

Ruger factory magazines features high quality components and precise manufacturing that will ensure long-lasting performance and reliability.
| UPC | 736676905997 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 90599 |
| Additional Feature 1 | Magazine for 22/45 .22 LR |
| Adjustable Objective | False |
| Application | RIMFIRE |
| Brand Fit | Ruger |
| Caliber/Gauge | .22 LR |
| canDropship | True |
| Capacity | 10 |
| Color | Silver |
| Country of Origin | US |
| Dimension | 1.50 X 3.45 X 6.60 |
| Drilled and Tapped | False |
| Finish | STAINLESS STEEL (SILVER) |
| Finish Color | BLACK |
| Firearm Type | MAGAZINES |
| Fit | Ruger MK IV 22/45 |
| Height | 1.5500 |
| Illuminated Reticle | False |
| Length | 14.00 |
| Material | STEEL |
| Max Capacity | 10 |
| Model | Mark IV |
| Model Fit | Mark IV 22/45 |
| Package Height | 1.3 |
| Package Length | 7.3 |
| Package Width | 3.5 |
| Product Type | Magazine |
| Quantity | 1 |
| Scope Cover Included | False |
| Series | Magazine |
| Shipping Weight | 0.15 |
| Similar Items | CLRUG |
| Style | Detachable |
| Subcategory | Pistol Magazines |
| Units per Box | 1 |
| Weight | 0.15 |
| Width | 13.00 |
| Cartridge | .22 LR |
| Make | Ruger |
| Make/Model | Ruger|22/45 |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.