Description
FEATURES
-.32 Auto
-FMJ
-71 grain
Ballistics
Velocity (feet per second)
Muzzle:900
25 Yds:869
50 Yds:838
75 Yds:809
100 yds: 781
Energy (foot-pounds)
Muzzle: 126
Bullet Path (inches)
25 yds: +1.19
50 yds: 0
75 yds: -4.28
100 yds: -11.89
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 1.15 X 2.25 X 4.35 | |
| HEIGHT | 1.1500 | |
| WIDTH | 2.2500 | |
| LENGTH | 4.3500 | |
| CALIBER | .32ACP (7.65 BROWNING) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 71 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |



Reviews
There are no reviews yet.