Description
| PRODUCT SPECIFICATIONS: | ||
| CAPACITY | 5 ROUNDS | |
| FINISH | MATTE BLUED | |
| MATERIAL | STEEL | |
| APPLICATION | AICS | |
| CALIBER | .338 LAPUA MAGNUM | |
| OTHER FEATURES: | FITS 110 STEALTH,EVOLUITION, | |
| NAN | PRECISION,ELITE PRECISION,110 | |
| NAN | TACTICAL,110 TACTICAL DESERT | |
| PRODUCT SPECIFICATIONS: | ||
| CAPACITY | 5 ROUNDS | |
| FINISH | MATTE BLUED | |
| MATERIAL | STEEL | |
| APPLICATION | AICS | |
| CALIBER | .338 LAPUA MAGNUM | |
| OTHER FEATURES: | FITS 110 STEALTH,EVOLUITION, | |
| NAN | PRECISION,ELITE PRECISION,110 | |
| NAN | TACTICAL,110 TACTICAL DESERT | |
| UPC | 011356552297 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 55229 |
| Adjustable Objective | False |
| Application | AICS |
| Brand Fit | Savage |
| Caliber/Gauge | .338 LAPUA MAGNUM |
| canDropship | True |
| Capacity | 5 |
| Dimension | 1.55 X 6.65 X 7.70 |
| Drilled and Tapped | False |
| Finish | MATTE BLUED |
| Finish Type | Applied Finish |
| Height | 1.5500 |
| Illuminated Reticle | False |
| Length | 7.7000 |
| Material | STEEL |
| Model | 110 |
| Model Fit | 110 |
| Other Features | FITS 110 STEALTH,EVOLUITION, |
| Package Height | 1.4 |
| Package Length | 7.8 |
| Package Width | 6.8 |
| Product Type | Accessory-Magazines |
| Scope Cover Included | False |
| Shipping Weight | 0.54 |
| Weight | .13 |
| Width | 6.6500 |
| Cartridge | .338 Lapua Magnum |
| Make | Savage Arms |
| Make/Model | Savage Arms|111 |
| Quantity | 1 |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.