Description
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 3.25 X 14.30 X 38.40 | |
| HEIGHT | 3.2500 | |
| WIDTH | 14.3000 | |
| LENGTH | 38.4000 | |
| COLOR | MO BOTTOMLAND | |
| FPS | 312 | |
| DRAW WEIGHT (LBS) | 29-70 | |
| DRAW LENGTH (INCHES) | 23 – 30″ | |
| BOW WEIGHT (LBS) | 4.0 | |
| AXLE TO AXLE (INCHES) | 32.0000 | |
| BRACE HEIGHT (INCHES) | 6.6200 | |
| LET-OFF PERCENTAGE | 80.0000 | |
| LH | N | |
| RH | Y | |
| AMBIDEXTRIOUS | N | |
| OTHER FEATURES: | HUNTER PACKAGE INCLUDES | |
| NAN | HUNTER LITE QUIVER | |
| NAN | TRU-GLO EZ REST, MONGOOSE PEEP | |
| NAN | D-LOOP, SIERRA LITE SIGHT | |






Reviews
There are no reviews yet.