Description
FEATURES:
-Caliber: 350 Legend
-Barrel: 24″
-Twist: 1:16″
-Capacity: 4
-Overall length: 44″
-Weight: 8 lbs
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 3.65 X 9.80 X 50.65 | |
| HEIGHT | 3.6500 | |
| WIDTH | 9.8000 | |
| LENGTH | 50.6500 | |
| CALIBER | .350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.0000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| NAN | UNLOCK BUTTON, NICKEL TEFLON, | |
| NAN | SUPRESSOR READY, | |
| NAN | THUMBHOLE STOCK, MATTE | |
| NAN | BLUED METAL SURFACES, INFLEX | |
| NAN | TECH RECOIL PAD, STEEL RECOIL | |
| NAN | LUG, RECV’R MACHINED FROM | |
| NAN | SOLID STEEL BAR STOCK, TWO | |
| NAN | POSITION THUMB SAFETY, BUTTON | |
| NAN | RIFLED FREE FLOAT STEEL BBL | |







Reviews
There are no reviews yet.