Additional information
| UPC | 753677048102 |
|---|---|
| Manufacturer | Fort Scott Munitions |
| Application | Home Defense |
| Boxes Per Case | 25 |
| Bullet Type | COPPER SOLID |
| Caliber/Gauge | .45 ACP |
| Case Material | Brass |
| Dimension | 1.80 X 2.55 X 3.25 |
| Grains | 180 gr |
| Height | 1.8000 |
| Length | 3.2500 |
| Muzzle Energy | 391 ft lbs |
| Muzzle Velocity (fps) | 989 fps |
| Reloadable | Yes |
| Units per Box | 20 |
| Width | 2.5500 |
| Cost per Round | 1.65 |
| Manufacturer Part Number | 450180SCV |




Reviews
There are no reviews yet.