Description
| PRODUCT SPECIFICATIONS: | ||
| OTHER FEATURES: | HIGH STRENGTH POLYMER,RUBBER | |
| FEET,12.5 OZ.,50 DEGREE CANT, | ||
| 7.2″ – 10″ AS MEASURED BY THE | ||
| PIVOT POINT | ||
$124.99
SAVAGE BIPOD SLING STUD – CONNECTION 7.2″ – 10″
Only 4 left in stock
Compare| PRODUCT SPECIFICATIONS: | ||
| OTHER FEATURES: | HIGH STRENGTH POLYMER,RUBBER | |
| FEET,12.5 OZ.,50 DEGREE CANT, | ||
| 7.2″ – 10″ AS MEASURED BY THE | ||
| PIVOT POINT | ||
| UPC | 011356563118 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 56311 |
| Additional Feature 1 | Sling Stud Mount |
| Adjustable Objective | False |
| Attachment Type | Sling Swivel Stud |
| canDropship | True |
| Color | Black |
| Dimension | 3.15 X 4.40 X 9.60 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Fit | Sling Stud |
| Height | 3.1500 |
| Illuminated Reticle | False |
| Length | 9.6000 |
| Lockable Position | Yes |
| Material | Polymer |
| Model | Bipod |
| Number of Legs | 2 |
| Other Features | HIGH STRENGTH POLYMER,RUBBER |
| Package Height | 3.1 |
| Package Length | 10.9 |
| Package Width | 4.4 |
| Product Type | Accessory-Bipods |
| Scope Cover Included | False |
| Shipping Weight | 1.0 |
| Size | 7.2"-10" |
| Subcategory | Bipods & Tripods |
| Type of Feet | High Traction Rubber Feet |
| Weight | 0.97 |
| Width | 4.4000 |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.