Additional information
| UPC | 604544653618 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | P45HST2TM100 |
| Application | Home Defense |
| Boxes Per Case | 5 |
| Bullet Type | HST JHP/Syntech TSJ |
| Caliber/Gauge | .45 ACP |
| Case Material | Brass |
| Grains | 230Gr |
| Model | Premium Defense |
| Muzzle Energy | 404 ft lbs |
| Muzzle Velocity (fps) | 890 fps |
| Product Type | Hollow Point |
| Shipping Weight | 4.86 |
| Subcategory | Handgun Ammunition |
| Units per Box | 100 |
| Units per Case | 500 |
| Weight | 4.86 |
| Cost per Round | 1.00 |
| Brand Style | Practice & Defend |
| Bullet Weight (Grains) | 230 |
| Cartridge | .45 ACP |
| Rounds | 100 |



Reviews
There are no reviews yet.