Additional information
| UPC | 011356574176 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57417 |
| Shipping Weight | 11.415 |
| Weight | 11.415 |
| Action | Bolt Action |
| Additional Feature 1 | ACCU-Stock w/ACCU-Fit |
| Additional Feature 2 | Spiral-Fluted Barrel and Bolt |
| Additional Feature 3 | ACCU-Trigger |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc |
| ATF Model | 110 |
| ATF Type | Rifle |
| Barrel Description | 4.49" Fluted |
| Barrel Length | 22" |
| Barrel Length Range | 22" to 22.99" |
| Caliber/Gauge | .280 ACKLEY IMPROVED |
| canDropship | True |
| Capacity | 4 + 1 |
| Country of Origin | US |
| Drilled and Tapped | True |
| Finish | PVD Bronze |
| Finish Style | Brown/Tan |
| Finish Type | Brown PVD |
| Grip Material | Camo Stock Truetimber Strata Camo |
| Grip Type | Truetimber Strata Camo |
| Hand | Right Hand |
| Height | 8.5 |
| Illuminated Reticle | False |
| Length | 49 |
| Material | STAINLESS STEEL |
| Muzzle | Threaded |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 4 rd. |
| Overall Length | 43.38" |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1:9" |
| Safety | Three-Position |
| Scope Cover Included | False |
| Sights | Drilled & Tapped |
| Special | Threaded Barrel |
| Stock Description | Fixed AccuStock w/AccuFit |
| Stock Finish Group | Natural Camouflage |
| Trigger | AccuTrigger |
| Weight Range | 8 lbs to 8.99 lbs |
| Width | 3.75 |






Reviews
There are no reviews yet.