Description
| PRODUCT SPECIFICATIONS: | ||
| TYPE/COLOR | SHOOTING REST | |
| MATERIAL | FOAM | |
| OTHER FEATURES: | HIGH DENSITY FOAM REST | |
| CLOSED CELL FOAM | ||
| LIGHWEIGHT AND PORTABLE | ||
| IDEAL FOR SHOOTING/HUTNING | ||
| MADE IN THE USA | ||
$22.99
ALLEN FOAM SOFT ROCK SHOOTING – REST FRONT/REAR
In stock
Compare| PRODUCT SPECIFICATIONS: | ||
| TYPE/COLOR | SHOOTING REST | |
| MATERIAL | FOAM | |
| OTHER FEATURES: | HIGH DENSITY FOAM REST | |
| CLOSED CELL FOAM | ||
| LIGHWEIGHT AND PORTABLE | ||
| IDEAL FOR SHOOTING/HUTNING | ||
| MADE IN THE USA | ||
| UPC | 026509081678 |
|---|---|
| Manufacturer | Allen Company |
| Manufacturer Part Number | 2458 |
| Color | SHOOTING REST |
| Dimension | 6.40 X 7.65 X 8.05 |
| Height | 6.4000 |
| Length | 8.0500 |
| Material | Foam |
| Other Features | HIGH DENSITY FOAM REST |
| Shipping Weight | 0.272 |
| Type of Bag | Front and Rear Bag |
| Weight | 0.272 |
| Width | 7.6500 |
| Model | Lite Rest Shooting Rest Front & Rear |
| Product Type | Shooting Rest |
| Subcategory | Training Equipment |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.