Additional information
| UPC | 020892013476 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X20RSM5VP |
| Application | Hunting |
| Boxes Per Case | 10 |
| Caliber/Gauge | 20 Gauge |
| Dimension | 2.60 X 2.70 X 3.75 |
| DRAM | 1600 FPS. |
| Game Type | Medium |
| Height | 2.6000 |
| Length | 2.75" |
| Length (in) | 2.75 |
| Muzzle Energy | 1865 ft lbs |
| Muzzle Velocity (fps) | 1600 fps |
| Other Features | VALUE PACK |
| Ounces | 3/4 oz |
| Product Type | Rifled Lead |
| Series | Rifled Slug Hollow Point |
| Shipping Weight | 1.1 |
| Shot Material | LEAD |
| Shot Size | Rifled Slug |
| Shot Type | Hollow-Point |
| Similar Items | A20RS |
| Units per Box | 15 |
| Weight | 1.1 |
| Width | 2.7000 |
| Cost per Round | 1.67 |
| Brand Style | Super-X |
| Rounds | 15 |
| Shot Weight (ounces) | 3/4 oz. |



Reviews
There are no reviews yet.