Additional information
| UPC | 022188903003 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14504 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Barrel Length | 5.6" |
| Barrel Type | Ported |
| Caliber/Gauge | 10mm |
| Capacity | 10 |
| Cartridge | 10mm |
| Color | Black |
| Description | Optics Ready |
| Finish | Armornite |
| Frame Color | Black |
| Frame Finish | Black |
| Frame Material | Polymer |
| Front Sight | Night Sight |
| Grip Material | Interchangeable Palmswell |
| Hand | Ambidextrous |
| Length | 5.6'' |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Smith & Wesson |
| Make/Model | Smith & Wesson|M&P M2.0 |
| Material | Polymer |
| Model | M&P M2.0 |
| Muzzle | Ported |
| Number of Magazines | 2 |
| Product Type | Striker Fired |
| Rear Sight | Fixed |
| Safety | Manual Safety |
| Shipping Weight | 3.0 |
| Sights | Optic Height Sights |
| Sights Type | Night Sights |
| Size | Full Size |
| Slide Description | Ported/Serrated |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Weight | 31.4oz |
| Weight (oz) | 31.4000 |







Reviews
There are no reviews yet.