Description
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 3.45 X 9.25 X 14.30 | |
| HEIGHT | 3.4500 | |
| WIDTH | 9.2500 | |
| LENGTH | 14.3000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 20.1600 | |
| OTHER FEATURES: | OPTIC SLIDE PLATES SOLD | |
| NAN | SEPERATLY, | |
| NAN | VICKERS TACT. CARRY TRIGGER, | |
| NAN | AMERIGLO DEFOOR EDC SIGHTS, | |
| NAN | 1/2X28″ THREADED BARREL | |
| NAN | 1913 PICATINNY RAIL, | |
| NAN | BILLET EXTRACTOR, | |
| NAN | ADVANCED CORROSIVE RESISTANT | |
| NAN | COATING PROCESSES | |
| NO SALE TO CALIFORNIA | ||
| NO SALE TO OREGON | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||









Reviews
There are no reviews yet.