Description
| PRODUCT SPECIFICATIONS: | ||
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1900 FPS. | |
| OUNCES OF SHOT | nan | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 5.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
$21.99
FEDERAL FREIGHT TRAIN 12GA – 2.75 300GR SABOT 5RD 10BX/CS
In stock
Compare| PRODUCT SPECIFICATIONS: | ||
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1900 FPS. | |
| OUNCES OF SHOT | nan | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 5.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
| UPC | 604544696639 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | P152FT |
| Width | 2.8000 |
| Shot Size | SLUG |
| Shot Material | LEAD |
| Units per Box | 5 |
| Cost per Round | 4.40 |
| Length (in) | 2.75 |
| Length | 4.4000 |
| Height | 1.1000 |
| Caliber/Gauge | 12 Gauge |
| DRAM | 1900 FPS. |
| Dimension | 1.10 X 2.80 X 4.40 |
| Boxes Per Case | 10 |
| Series | Freight Train |
| Units Per Pack | 5 |
| Product Type | Sabot Slug |
| Similar Items | A1RRS |
| Brand Style | Freight Train |
| Cartridge | 12 Gauge |
| Rounds | 5 |
| Shot Weight (ounces) | 300 gr |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.