Additional information
| UPC | 764503910616 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | UI-42502-01 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Made in the United States |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | Glock Inc |
| ATF Model | 42 |
| ATF Type | Pistol |
| Barrel Description | Stainless Steel |
| Barrel Finish | Black |
| Barrel Length | 3.25" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | STEEL |
| Barrel Type | Cold Hammer-Forged Polygonal Rifled |
| Caliber/Gauge | .380 ACP |
| canDropship | True |
| Capacity | 6 |
| Cartridge | .380 ACP |
| Case | Plastic |
| Case Type | Hard |
| Color | Black |
| Country of Origin | US |
| Dimension | 2.50 X 9.35 X 10.75 |
| Drilled and Tapped | False |
| Finish | COLORED |
| Finish Color | Matte |
| Finish Style | MATTE BLACK |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Description | Polymer Frame |
| Frame Finish | Black |
| Frame Material | Polymer |
| Frame Size | Sub-Compact |
| Front Sight | Fixed |
| Grip Material | Black Textured Polymer |
| Hand | Right Hand |
| Height | 0.98 |
| Illuminated Reticle | False |
| Includes | Mag Loader/Cleaning Kit/Pistol Case/Gun Lock |
| Length | 10.7500 |
| Magazine Included | 2 x 6-Round |
| Magazine Type | Removable |
| Make | Glock |
| Make/Model | Glock|42 |
| Material | Polymer |
| Max Chamber Size | 6 |
| Model | 42 |
| Muzzle | Plain |
| No. of Magazines | 2 |
| Number of Magazines | 2 |
| Overall Length | 5.94" |
| Package Height | 2.48 |
| Package Length | 10.7 |
| Package Width | 9.2 |
| Product Type | Striker Fired |
| Rear Sight | Fixed |
| Safety | Firing Pin/Trigger Block |
| Scope Cover Included | False |
| Series | Gen3 |
| Shipping Weight | 2.57 |
| Sights | Fixed Sights |
| Sights Type | FIXED |
| Similar Items | HG380 |
| Size | Sub Compact |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Weight | 13.76 oz |
| Weight (oz) | 0 |
| Weight Range | 1 lbs to 1.99 lbs |
| Width | 0.98" |






Reviews
There are no reviews yet.