Additional information
| UPC | 764503046636 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PA4850201FRMOS |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Modular Optics System |
| Additional Feature 2 | Front Rail |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | Glock/ Glock, Inc. |
| ATF Model | 48 |
| ATF Type | Pistol |
| Barrel Description | GMB |
| Barrel Finish | Black |
| Barrel Length | 4.17" |
| Barrel Length Range | 4" to 4.99" |
| Barrel Material | STEEL |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 10 |
| Cartridge | 9mm |
| Case | Plastic |
| Color | Black |
| Country of Origin | AT |
| Dimension | 2.55 X 9.25 X 10.70 |
| Drilled and Tapped | False |
| Finish | Gas Nitride |
| Finish Color | nPVD |
| Finish Style | Black nDLC |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Description | Polymer Frame w/Beavertail |
| Frame Finish | Black |
| Frame Material | Polymer |
| Frame Size | Slim Compact |
| Front Sight | Adjustable |
| Grip Material | Black Textured Polymer |
| Hand | Right Hand |
| Height | 1.1 |
| Illuminated Reticle | False |
| Includes | 2 Magazines/Mag Loader/Cleaning Kit/Pistol Case/Backstrap Set/Gun Lock |
| Length | 10.7000 |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Glock |
| Make/Model | Glock|48 |
| Material | Polymer |
| Max Chamber Size | 10 |
| Model | 48 |
| Muzzle | Plain |
| No. of Magazines | 2 |
| Number of Magazines | 2 |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Overall Length | 7.28" |
| Package Height | 2.48 |
| Package Length | 10.7 |
| Package Width | 9.2 |
| Product Type | Striker Fired |
| Rear Sight | Adjustable |
| Safety | Firing Pin/Trigger Block |
| Scope Cover Included | False |
| Series | Gen5 MOS |
| Shipping Weight | 3.05 |
| Sights | Fixed Sights |
| Sights Type | FIXED |
| Similar Items | HG9MM |
| Size | Compact |
| Slide Description | MOS Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Weight | 20.9900 |
| Weight (oz) | 20.9900 |
| Width | 1.10" |






Reviews
There are no reviews yet.