Description
FEATURES
-.44 S&W Special
-240 grain
-SWC-Hard
-Velocity: 845
-MuzzleEnergy: 381
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 2.00 X 3.20 X 6.05 | |
| HEIGHT | 2.0000 | |
| WIDTH | 3.2000 | |
| LENGTH | 6.0500 | |
| CALIBER | .44 S&W SPECIAL | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY 845 | |
| NAN | HARD LEAD SWC BULLET | |



Reviews
There are no reviews yet.