Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.65 X 9.15 X 2.55 | |
| Height | 0.6500 | |
| Width | 9.1500 | |
| Length | 2.5500 | |
| STYLE | WEAVER | |
| APPLICATION | SAVAGE AXIS | |
| FINISH | BLACK MATTE | |
| MATERIAL | ALUMINUM | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |
$40.99
LEUPOLD BASE B-COUNTRY CROSS- – SLOT 1PC 110 SA 20MOA 8-40
Only 4 left in stock
Compare| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.65 X 9.15 X 2.55 | |
| Height | 0.6500 | |
| Width | 9.1500 | |
| Length | 2.5500 | |
| STYLE | WEAVER | |
| APPLICATION | SAVAGE AXIS | |
| FINISH | BLACK MATTE | |
| MATERIAL | ALUMINUM | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |
| UPC | 030317029111 |
|---|---|
| Manufacturer | Leupold |
| Manufacturer Part Number | 180954 |
| Application | SAVAGE AXIS |
| Finish | Black Matte |
| Dimension | 0.65 X 9.15 X 2.55 |
| Height | 0.6500 |
| Length | 2.5500 |
| Material | ALUMINUM |
| Rings Included | No |
| Width | 9.1500 |
| Type of Rings Needed | WEAVER STYLE |
| Style | WEAVER |
| Number of Bases | 1-Piece |
| Model Number | 8-40 Screws |
| Model | 110 |
| Make/Model | Savage Arms|110 |
| Make | Savage Arms |
| Elevation | 20 MOA |
| Color | Matte Black |
| Action | Bolt Action |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.