Description
Walther magazines are made to specifications and tolerances using high quality materials that provide perfect fit, durability and reliability.
Walther magazines are made to specifications and tolerances using high quality materials that provide perfect fit, durability and reliability.
| UPC | 723364200731 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 512604 |
| Adjustable Objective | False |
| Application | RIMFIRE |
| Brand Fit | Walther |
| Caliber/Gauge | .22 LR |
| canDropship | True |
| Capacity | 10 |
| Cartridge | .22 LR |
| Color | Silver |
| Dimension | 0.25 X 3.80 X 8.40 |
| Drilled and Tapped | False |
| Finish | Nickel |
| Finish Color | Nickel |
| Firearm Type | Pistol |
| Fit | Walther P22 |
| Height | 1.9500 |
| Illuminated Reticle | False |
| Length | 8.2500 |
| Make | Walther |
| Make/Model | Walther|P22 |
| Material | STEEL |
| Max Capacity | 10 |
| Model | P22 |
| Model Fit | P22Q |
| Package Height | 1.8 |
| Package Length | 8.4 |
| Package Width | 4.0 |
| Product Type | Magazine |
| Quantity | 1 |
| Scope Cover Included | False |
| Series | Replacement Magazine |
| Shipping Weight | 0.1875 |
| Similar Items | CLWAL |
| Style | Detachable w/Finger Rest |
| Subcategory | Pistol Magazines |
| Units per Box | 1 |
| Weight | 0.1875 |
| Width | 3.8000 |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.