Description
Walther magazines are made to specifications and tolerances using high quality materials that provide perfect fit, durability and reliability.
Walther magazines are made to specifications and tolerances using high quality materials that provide perfect fit, durability and reliability.
| UPC | 723364200724 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 512602 |
| Adjustable Objective | False |
| Application | RIMFIRE |
| Brand Fit | Walther |
| Caliber/Gauge | .22 LR |
| canDropship | True |
| Capacity | 10 |
| Cartridge | .22 LR |
| Color | Silver |
| Dimension | 1.25 X 3.90 X 8.15 |
| Drilled and Tapped | False |
| Finish | Nickel |
| Finish Color | Blue |
| Fit | Walther P22 |
| Height | 1.9500 |
| Illuminated Reticle | False |
| Length | 8.3500 |
| Make | Walther |
| Make/Model | Walther|P22 |
| Material | STEEL |
| Max Capacity | 10 |
| Model | P22 |
| Model Fit | P22Q |
| Package Height | 1.9 |
| Package Length | 8.4 |
| Package Width | 3.9 |
| Product Type | Magazine |
| Quantity | 1 |
| Scope Cover Included | False |
| Series | Replacement Magazine |
| Shipping Weight | 0.18 |
| Similar Items | CLWAL |
| Style | Detachable |
| Subcategory | Pistol Magazines |
| Units per Box | 1 |
| Weight | 0.18 |
| Width | 3.7000 |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.