Description
Features:
- Capacity: 6
- Chamber: 3″
- Barrel Type: Heavy-Walled
- Barrel Length: 14″
- Sight: Bead
- Choke: Cylinder-Bore
- Barrel Finish: Matte Blued
- Stock Finish: Raptor Grip / Corn Cob Forend w/ Strap
- Weight: 4.24
- Length: 26.37″
$530.99
Mossberg 590 Shockwave .410 Bore .410ga 6rd Capacity 14″ Barrel Blued
In stock
CompareFeatures:
| UPC | 015813506496 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50649 |
| Action | Pump Action |
| Additional Feature 1 | Corn Cob Forend w/Strap |
| Additional Feature 2 | SOT NOT Required: 26.5" OAL |
| Additional Feature 3 | Raptor Grip |
| Adjustable Objective | False |
| Application | Home Defense |
| ATF Manufacturer | Mossberg |
| ATF Model | 590 |
| ATF Type | Pistol Grip Firearm |
| Barrel Description | Heavy-Walled |
| Barrel Finish | BLUED |
| Barrel Length | 14" |
| Barrel Length Range | 14" to 14.99" |
| Caliber/Gauge | .410 Bore |
| canDropship | True |
| Capacity | 5 |
| Chamber Size | 3" |
| Checkering | NO |
| Choke Type | CYLINDER |
| Chokes Included | C |
| Color | Black |
| Country of Origin | US |
| Description | 26.5" Overall Length |
| Dimension | 2.90 X 33.05 X 8.10 |
| Drilled and Tapped | False |
| Finish | BLUED |
| Finish Color | BLACK |
| Finish Style | Blued/Black |
| Finish Type | Blued |
| Front Sight | Bead |
| Grip Material | Polymer |
| Grip Type | Raptor Grip |
| Hand | Right Hand |
| Height | 2.9000 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 26.37'' |
| Magazine Included | Tubular Magazine |
| Magazine Type | Fixed |
| Make | Mossberg |
| Make/Model | Mossberg|590 Shockwave |
| Material | STEEL |
| Max Chamber Size | 3" |
| Model | 590 |
| Montecarlo | No |
| Muzzle | Plain |
| Overall Length | 26.37" |
| Package Height | 7.9 |
| Package Length | 33.0 |
| Package Width | 2.8 |
| Product Type | Pump Action |
| Rear Sight | Bead |
| Recoil Pad | No |
| Safety | Ambidextrous Top Tang |
| Scope Cover Included | False |
| Series | Shockwave |
| Shipping Weight | 6.0 |
| Sights | Bead |
| Sights Type | Fixed Sights |
| Similar Items | SGP410 |
| Stock Color | BLACK |
| Stock Description | 4.24 lbs |
| Stock Finish | BLACK |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | F |
| Subcategory | Defensive Shotguns |
| Swivel Studs | Yes |
| Weight | 4.24 lbs |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 2.25 |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.