Description
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.

Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
| UPC | 741569200028 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 44SB |
| Application | Target |
| Boxes Per Case | 20 |
| Brand Style | Bronze |
| Bullet Type | JACKETED HOLLOW POINT |
| Bullet Weight (Grains) | 180 |
| Caliber/Gauge | .44 S&W SPECIAL |
| Cartridge | .44 S&W Special |
| Case Material | Brass |
| Condition | New |
| Dimension | 1.80 X 2.80 X 2.90 |
| finish_color | Brass |
| Firearm Type | CENTERFIRE |
| Grain Weight | 180 GR |
| Grains | 180Gr |
| Height | 1.8000 |
| Length | 2.9000 |
| Model | Bronze |
| Muzzle Energy | 383 ft lbs |
| Muzzle Velocity (fps) | 980 fps |
| Product Type | Hollow Point |
| Reloadable | Yes |
| Rounds | 25 |
| Series | Handgun |
| Shipping Weight | 1.135 |
| Similar Items | A44SW |
| Subcategory | Handgun Ammunition |
| Units per Box | 25 |
| Units per Case | 500 |
| Units Per Pack | 25 |
| Weight | 1.13 |
| Width | 2.8000 |
| Cost per Round | 1.08 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.