Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .270 WINCHESTER | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD FREE | |
$46.99
REMINGTON 270 WIN 130GR COPPER – TIP 20RD 10BX/CS
In stock
Compare| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .270 WINCHESTER | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD FREE | |
| Boxes Per Case | 10 |
|---|---|
| Brand Style | Premier Cut |
| Bullet Type | POLYMER TIPPED |
| Bullet Weight (Grains) | 130 |
| Caliber/Gauge | .270 Winchester |
| Cartridge | 270 Winchester |
| Case Material | Brass |
| Cost per Round | $2.35 |
| Grains | 130 gr |
| Manufacturer | Remington |
| Manufacturer Part Number | R22337 |
| Model | Premier |
| Muzzle Velocity (fps) | 3060 |
| Product Type | Copper |
| Rounds | 20 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 047700223377 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.