Description
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 3.30 X 9.00 X 35.95 | |
| HEIGHT | 3.3000 | |
| WIDTH | 9.0000 | |
| LENGTH | 35.9500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | NAN | |
| METAL FINISH | MATTE | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | WALNUT STOCK WITH LASER CUT | |
| NAN | CHECKERING, | |
| NAN | GLASS BEAD BLAST FINISH, | |
| NAN | DRILLED AND TAPPED RECEIVER | |
| NAN | WITH TRENCH CUT | |
| NAN | SLING SWIVEL STUDS, | |
| NAN | IMPROVED ACTION BARS, | |
| NAN | UPGRADED FRONT BEAD | |






Reviews
There are no reviews yet.