Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .22 LONG RIFLE | |
| VELOCITY | nan | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 550.0000 | |
| BOXES PER CASE | 12.0000 | |
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | .22 LONG RIFLE | |
| VELOCITY | nan | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 550.0000 | |
| BOXES PER CASE | 12.0000 | |
| UPC | 047700212531 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | R21253 |
| Width | 4.6000 |
| Length | 4.4500 |
| Height | 2.4000 |
| Dimension | 2.40 X 4.60 X 4.45 |
| Caliber/Gauge | .22 LR |
| Grains | 40 GRAINS |
| Bullet Type | JACKETED HOLLOW POINT |
| Boxes Per Case | 12 |
| Units per Box | 550 |
| Cost per Round | 0.10 |
| Model | Golden Hunter |
| Subcategory | Rimfire Ammunition |
| Product Type | Hollow Point |
| Units per Case | 6600 |
| Similar Items | A22 |
| Muzzle Velocity (fps) | 1255 fps |
| Muzzle Energy | 140 ft lbs |
| Units Per Pack | 550 |
| Rounds | 550 |
| Case Material | Brass |
| Cartridge | .22 LR |
| Bullet Weight (Grains) | .40 S&W |
| Brand Style | Golden Hunter |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.