Additional information
UPC | 736676191352 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 19135 |
Caliber/Gauge | 9mm |
Action | Semi-Auto |
Barrel Length | 16.10" |
Barrel Length Range | 16" to 16.99" |
Capacity | 10 + 1 |
Weight Range | 7 lbs to 7.99 lbs |
Hand | Right Hand |
Overall Length | 34.37" |
Material | ALUMINUM |
Sights | Blade Front/Adjustable Ghost Ring |
Stock Finish Group | Gray |
Rate of Twist | 1:10" |
Weight | 7 lbs |
Accessories | 1 Magazine |
Color | Black |
Finish | Black Oxide |
Model | PC Carbine |
Product Type | Rifle |
Subcategory | Hunting Rifles |
Stock Type | Magpul Backpacker |
Grip Material | Synthetic Stock MAGPUL PC Gray Backpacker |
Additional Feature 1 | Interchangeable Mag Wells |
Additional Feature 2 | Accpts Select Ruger/Glock Mags |
Adjustable Objective | No |
ATF Manufacturer | Ruger |
Scope Cover Included | No |
Shipping Weight | 8.1 |
Sights Type | Adjustable Sights |
ATF Model | PC Carbine |
ATF Type | Rifle |
Country of Origin | US |
Drilled and Tapped | No |
Finish Type | Black |
Grip Type | MAGPUL PC Gray Backpacker |
Illuminated Reticle | No |
Height | 14.00 |
Length | 35.00 |
Width | 9.50 |
Number of Magazines | 1 10 rd. |
Package Height | 3.5 |
Package Length | 38.0 |
Package Width | 6.8 |
Magazine Type | Removable |
Make | Ruger |
Make/Model | Ruger|PC Carbine |
Muzzle | Non-Threaded |
Stock Material | POLYMER |
Magazine Included | 1 x 10-Round |
Front Sight | Adjustable |
Cartridge | 9mm |
Reviews
There are no reviews yet.