Description
FEATURES
-For Sig P227
-.45 ACP
-10 round capacity
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 1.95 X 4.15 X 9.55 | |
| HEIGHT | 1.9500 | |
| WIDTH | 4.1500 | |
| LENGTH | 9.5500 | |
| CAPACITY | 10 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | .45ACP | |
FEATURES
-For Sig P227
-.45 ACP
-10 round capacity
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 1.95 X 4.15 X 9.55 | |
| HEIGHT | 1.9500 | |
| WIDTH | 4.1500 | |
| LENGTH | 9.5500 | |
| CAPACITY | 10 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE PISTOL | |
| CALIBER | .45ACP | |
| UPC | 798681464784 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | MAG-227-45-10 |
| Additional Feature 1 | Fits Sig Sauer P227 |
| Adjustable Objective | False |
| Brand Fit | Sig Sauer |
| Caliber/Gauge | .45 ACP |
| canDropship | True |
| Capacity | 10 |
| Cartridge | .45 ACP |
| Color | Blue |
| Drilled and Tapped | False |
| Finish | BLUED |
| Fit | Sig P227 |
| Height | 1.8 |
| Illuminated Reticle | False |
| Length | 8.4 |
| Make | Sig Sauer |
| Make/Model | Sig Sauer|P227 |
| Material | STEEL |
| Model | P227 |
| Model Fit | P227 |
| Package Height | 1.8 |
| Package Length | 8.4 |
| Package Width | 4.1 |
| Product Type | Magazine |
| Quantity | 1 |
| Scope Cover Included | False |
| Shipping Weight | 0.29 |
| Subcategory | Pistol Magazines |
| Weight | .25 |
| Width | 4.1 |
| Application | CENTERFIRE PISTOL |
| Dimension | 1.95 X 4.15 X 9.55 |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.