Additional information
| UPC | 706397995904 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PX9419ADJ |
| Accessories | 1 Magazine |
| Action | Semi-Auto |
| Barrel Description | Match Grade |
| Barrel Finish | STAINLESS |
| Barrel Length | 5" |
| Barrel Length Range | 5" to 5.99" |
| Barrel Material | Stainless Steel |
| Barrel Type | Match Grade |
| Caliber/Gauge | 9mm |
| Capacity | 9 + 1 |
| Cartridge | 9mm |
| Color | Black |
| Dimension | 2.30 X 9.25 X 10.30 |
| Finish | BLUED |
| Finish Color | Blued |
| Finish Style | BLUED |
| Frame Color | BLUED |
| Frame Description | Carbon Steel Frame w/Beavertail |
| Frame Finish | Blued |
| Frame Material | Carbon Steel |
| Frame Size | Full Size |
| Front Sight | White Dot |
| Grip Material | Wood |
| Hammer Type | BOBBED |
| Height | 5.50" |
| Length | 5.5'' |
| Magazine Included | 1 x 9-Round |
| Magazine Type | Removable |
| Make | Springfield |
| Make/Model | Springfield|1911 Garrison Target |
| Material | Carbon Steel |
| Model | 1911 Garrison Target |
| Muzzle | Non-Threaded |
| Number of Magazines | 1 |
| Overall Length | 8.60" |
| Product Type | 1911 |
| Rate of Twist | 1:16" |
| Rear Sight | Adjustable |
| Safety | Thumb |
| Series | Garrison |
| Shipping Weight | 3.5 |
| Sights | Adjustable Rear Sight |
| Sights Type | ADJUSTABLE |
| Similar Items | HG9MM |
| Size | Full Size |
| Slide Description | Serrated |
| Stock Material | Wood |
| Subcategory | Pistols – Metal Frame |
| Trigger | 3 Hole |
| Weight | 2.5 LBS |
| Weight (oz) | 38 |
| Weight Range | 2 lbs to 2.99 lbs |






Reviews
There are no reviews yet.