Additional information
| UPC | 706397978549 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | EC9459G-U |
| Accessories | 1-17 Round, 1-20 Round Magazine |
| Action | Semi-Auto |
| Additional Feature 1 | Central Operating Group |
| Additional Feature 2 | VIS Optic Mounting System |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | HS Produkt / SI |
| ATF Model | ECHELON |
| ATF Type | Pistol |
| Barrel Length | 4.5" |
| Caliber/Gauge | 9mm |
| canDropship | False |
| Capacity | 20 |
| Cartridge | 9mm |
| Color | Olive Drab Green |
| Description | Optics Ready |
| Dimension | 2.15 X 9.70 X 10.25 |
| Drilled and Tapped | False |
| Finish | Melonite |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Color | GREEN |
| Frame Finish | OD Green Cerakote |
| Frame Material | Polymer |
| Front Sight | Tritium |
| Grip Material | Polymer |
| Grip Type | ODG Polymer |
| Height | 2.1500 |
| Illuminated Reticle | False |
| Length | 10.2500 |
| Magazine Included | 1 x 20-Round |
| Magazine Type | Removable |
| Make | Springfield |
| Make/Model | Springfield|Echelon |
| Model | Echelon |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 1-17 rd. and 1-20 rd. |
| Optic Footprint | DOCTER |
| Other Features | COMES WITH A 17RND AND 20RND |
| Overall Length | 8" |
| Package Height | 2.1 |
| Package Length | 10.3 |
| Package Width | 9.7 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10 |
| Rear Sight | Fixed |
| Scope Cover Included | False |
| Shipping Weight | 3.05 |
| Sights | Night Sight Front Only |
| Sights Type | FIXED |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (VI) | Virgin Islands |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Weight | 1.494 lbs |
| Weight (oz) | 21.5000 |
| Width | 9.5 |







Reviews
There are no reviews yet.