Additional information
| UPC | 022188901047 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14071 |
| Accessories | 4 Magazines |
| Action | Semi-Auto |
| Barrel Description | Spiral Fluted |
| Barrel Finish | Black Armornite |
| Barrel Length | 5" |
| Barrel Length Range | 5" to 5.99" |
| Barrel Material | Stainless Steel |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Cartridge | 9mm |
| Color | Black |
| Description | Optics Ready |
| Dimension | (4.75 x 12.35 x 18.85) |
| Finish | Armornite |
| Finish Color | Armornite |
| Finish Style | Black Armornite |
| Frame Color | Black |
| Frame Description | Stainless Steel Frame w/Picatinny Rail |
| Frame Finish | Black Armornite |
| Frame Material | Stainless Steel |
| Front Sight | Night Sight |
| Grip Material | Interchangeable Palmswell |
| Length | 8.25'' |
| Magazine Included | 4 x 10-Round |
| Magazine Type | Removable |
| Make | Smith & Wesson |
| Make/Model | Smith & Wesson|M&P M2.0 |
| Material | STAINLESS STEEL |
| Model | M&P M2.0 |
| Muzzle | Non-Threaded |
| Number of Magazines | 4 |
| Product Type | Striker Fired |
| Rate of Twist | 1:10" |
| Rear Sight | Fixed |
| Safety | Thumb |
| Series | M2.0 Competitor HD |
| Shipping Weight | 6.8 |
| Sights | HiViz Tritium/Fiber Optic Front/Blacked Out Serrated U-Notch Rear |
| Sights Type | FIBER OPTIC |
| Similar Items | HG9MM |
| Size | Full Size |
| Slide Description | Lightening Cut/Optic Ready/Serrated |
| Stock Material | POLYMER |
| Subcategory | Pistols – Metal Frame |
| Trigger | Flat Face |
| Weight | 2.15 lbs |
| Weight (oz) | 34.5000 |






Reviews
There are no reviews yet.