Additional information
| UPC | 022188875539 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 12079 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Fluted Target Barrel |
| Additional Feature 2 | Custom Muzzle Brake |
| Additional Feature 3 | 6 MOA Red Dot Sight |
| Adjustable Objective | False |
| ATF Manufacturer | Smith & Wesson |
| ATF Model | SW22 Victory |
| ATF Type | Pistol |
| Barrel Length | 6" |
| Barrel Type | Fluted |
| Caliber/Gauge | .22 LR |
| canDropship | False |
| Capacity | 10 + 1 |
| Cartridge | .22 LR |
| Color | Black |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | Glass Bead |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Finish | Satin |
| Frame Material | Stainless Steel |
| Front Sight | Dot |
| Grip Material | Black Tandemkross |
| Grip Type | Tandemkross "hiveGrips" |
| Height | 3.5 |
| Illuminated Reticle | False |
| Length | 11.25'' |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Smith & Wesson |
| Make/Model | Smith & Wesson|SW22 Victory |
| Material | STAINLESS STEEL |
| Model | SW22 Victory |
| Muzzle | Muzzle Break |
| No. of Magazines | 2 |
| Number of Magazines | 2 10 rd. |
| Overall Length | 11.25" |
| Package Height | 3.7 |
| Package Length | 19.9 |
| Package Width | 10.8 |
| Product Type | Pistol |
| Rear Sight | Optic |
| Safety | Thumb |
| Scope Cover Included | False |
| Shipping Weight | 4.7 |
| Sights | Crimson Trace |
| Sights Type | Fiber Optic Front/Adj Fiber Optic Rear |
| Size | Full Size |
| Slide Description | Serrated |
| Special | Threaded Barrel |
| Stock Material | Stainless Steel |
| Subcategory | Pistols – Metal Frame |
| Weight | 38.2oz |
| Width | 10 |






Reviews
There are no reviews yet.