Description
FEATURES:
-Forward Cant
-Raised protective backing
-Expedited break in
-Double ply backing
-Additional layering
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 2.50 X 9.35 X 10.95 | |
| HEIGHT | 2.5000 | |
| WIDTH | 9.3500 | |
| LENGTH | 10.9500 | |
| TYPE | BELT SLIDE HOLSTER | |
| APPLICATION | MOST SUB-COMPACT AUTOS | |
| MATERIAL | LEATHER | |
| COLOR | BROWN | |
| MFG SIZE | #3 | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | FLEX VENT HELPS MOLD FIREARM | |
| NAN | QUICKER & INCREASES AIRFLOW | |
| NAN | MAGAZINE RELEASE RELIEF | |
| NAN | SPARE MAG HOLDER | |
| NAN | RAISED BACKING TO PROTECT BODY | |
| NAN | UNDERGROUND SERIES GUARDIAN | |
| NAN | CUSTOM DESIGN ARCH ANGEL-CROSS | |
| NAN | IMPRINTED WITH CUSTOM DESIGN | |
| NAN | HANDSTICHED LEATHER | |
| NAN | SUB COMPACT UP TO 4″ BBL | |




Reviews
There are no reviews yet.