Description
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 1.50 X 3.10 X 7.05 | |
| HEIGHT | 1.5000 | |
| WIDTH | 3.1000 | |
| LENGTH | 7.0500 | |
| BLADE MATERIAL | CARBON STEEL | |
| NUMBER OF BLADES | 1 | |
| BLADE LENGTH | 2.9″ | |
| HANDLE MATERIAL | CARBON FIBER/STEEL | |
| HANDLE COLOR | BLACK/STONEWASH | |
| OPEN LENGTH | 6.5200 | |
| CLOSED LENGTH | 3.6200 | |
| WEIGHT | 0.0000 | |
| OTHER FEATURES: | MARBLE CARBON FIBER HANDLE, | |
| NAN | BLACK STONEWASHED CPM S35VN | |
| NAN | BLADE, NESTED LINER LOCK | |



Reviews
There are no reviews yet.