Description
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 2.55 X 4.30 X 4.85 | |
| HEIGHT | 2.5500 | |
| WIDTH | 4.3000 | |
| LENGTH | 4.8500 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1550 FPS. | |
| OUNCES OF SHOT | 1-1/16 | |
| SHOT SIZE | #4 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |

| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 2.55 X 4.30 X 4.85 | |
| HEIGHT | 2.5500 | |
| WIDTH | 4.3000 | |
| LENGTH | 4.8500 | |
| GAUGE | 12 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1550 FPS. | |
| OUNCES OF SHOT | 1-1/16 | |
| SHOT SIZE | #4 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| UPC | 020892015654 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | WEX124 |
| Application | Hunting |
| Boxes Per Case | 10 |
| Caliber/Gauge | 12 Gauge |
| Description | Lead Free |
| Dimension | 2.65 X 4.15 X 4.30 |
| DRAM | 1550 FPS. |
| Firearm Type | SHOTSHELL |
| Game Type | Waterfowl |
| Grain Weight | 1 1/16 OZ |
| Grains | #4 |
| Height | 2.6500 |
| Length | 2.75" |
| Length (in) | 2.75 |
| Model | Xpert HI-Velocity Steel |
| Muzzle Velocity (fps) | 1550 fps |
| Ounces | 1 1/16 oz |
| Product Type | Steel Shot |
| Series | Xpert |
| Shipping Weight | 2.5 |
| Shot Material | Steel |
| Shot Size | 4 |
| Shot Type | High Velocity |
| Shot Weight | 1.06 oz |
| Similar Items | A122ST |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 25 |
| Units per Case | 250 |
| Units Per Pack | 25 |
| Weight | 2.44 |
| Width | 4.1500 |
| Cost per Round | 1.04 |
| Brand Style | Xpert HV |
| Cartridge | 12 Gauge |
| Composition | Steel |
| Hunting Type | Waterfowl |
| Rounds | 25 |
| Rounds per Case | 250 |
| Shot Weight (ounces) | 1 1/16 oz. |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.