Description
Super-X ammunition has provided exceptional quality and outstanding performance for all types of hunters and shooters who rely on its time-proven dependability backed by legendary excellence.

Super-X ammunition has provided exceptional quality and outstanding performance for all types of hunters and shooters who rely on its time-proven dependability backed by legendary excellence.
| UPC | 020892015395 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | WEX12L2 |
| Application | Hunting |
| Boxes Per Case | 10 |
| Brand Style | Super-X XPERT High Velocity Steel Shot |
| Caliber/Gauge | 12 Gauge |
| Cartridge | 12 Gauge |
| Composition | Steel |
| Dimension | 3.30 X 4.30 X 4.35 |
| DRAM | 1550 FPS. |
| Firearm Type | SHOTSHELL |
| Game Type | Waterfowl |
| Grain Weight | 1 3/8 OZ 2 SHOT |
| Grains | #2 |
| Height | 3.4500 |
| Hunting Type | Waterfowl |
| Length | 3.50" |
| Length (in) | 3.5 |
| Model | XPERT STEEL |
| Muzzle Velocity (fps) | 1550 fps |
| Ounces | 1 3/8 oz |
| Product Type | Steel Shot |
| Rounds | 25 |
| Rounds per Case | 250 |
| Series | Xpert |
| Shipping Weight | 3.1 |
| Shot Material | NON-TOXIC |
| Shot Size | #2 |
| Shot Type | High Velocity |
| Shot Weight | 1 3/8 oz |
| Shot Weight (ounces) | 1 3/8 oz. |
| Similar Items | A1235ST |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 25 |
| Units per Case | 250 |
| Units Per Pack | 25 |
| Weight | 3.0 |
| Width | 4.2500 |
| Cost per Round | 1.52 |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.