Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 6.5 PRC | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3100 FPS | |
$48.99
WINCHESTER MATCH 6.5 PRC – 140GR BTHP 20RD 10BX/CS
In stock
Compare| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 6.5 PRC | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 140 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3100 FPS | |
| Application | Sport Shooting |
|---|---|
| Boxes Per Case | 10 |
| Brand Style | Match |
| Bullet Type | JACKETED HOLLOW POINT |
| Bullet Weight (Grains) | 140 |
| Caliber/Gauge | 6.5 PRC |
| Cartridge | 6.5 PRC |
| Case Material | Brass |
| Cost per Round | $2.45 |
| Dimension | 1.80 X 3.40 X 7.10 |
| Grains | 140 GRAINS |
| Height | 1.8000 |
| Length | 7.1000 |
| Manufacturer | Winchester |
| Manufacturer Part Number | S65PM |
| Model | Match |
| Muzzle Energy | 2854 ft lbs |
| Muzzle Velocity (fps) | 3030 fps |
| Other Features | VELOCITY: 3100 FPS |
| Product Type | Boat Tail Hollow Point |
| Reloadable | Yes |
| Rounds | 20 |
| Series | Target |
| Similar Items | A65PRC |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Units Per Pack | 20 |
| UPC | 020892230392 |
| Width | 3.4000 |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.