Description
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 3.55 X 9.15 X 37.40 | |
| HEIGHT | 3.5500 | |
| WIDTH | 9.1500 | |
| LENGTH | 37.4000 | |
| LEFT HANDED SHOTGUN | Y | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 47.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | BROWN | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | VENTILATED RIB, | |
| NAN | AMBIDEXTROUS SAFETY, | |
| NAN | TEXTURED GRIP PANELS, | |
| NAN | INFLEX TECHNOLOGY RECOIL PAD, | |
| NAN | TRUGLOW FRONT SIGHT, | |
| NAN | CAPACITY: 4, | |
| NAN | INCLUDES 2EA. LENGTH OF PULL | |
| NAN | 1/8″ STOCK SPACERS | |






Reviews
There are no reviews yet.