Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 21 SHARP | |
| VELOCITY | 1325 FPS | |
| BULLET TYPE | FMJ | |
| BULLET WEIGHT | 42 GRAINS | |
| ROUNDS PER BOX | 100.0000 | |
| BOXES PER CASE | 20.0000 | |
$22.99
WINCHESTER USA 21 SHARP 42GR – FMJ 1325 FPS 100RD 20BX/CS
In stock
Compare| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 21 SHARP | |
| VELOCITY | 1325 FPS | |
| BULLET TYPE | FMJ | |
| BULLET WEIGHT | 42 GRAINS | |
| ROUNDS PER BOX | 100.0000 | |
| BOXES PER CASE | 20.0000 | |
| UPC | 020892105003 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | USA21 |
| Boxes Per Case | 20 |
| Brand Style | USA White Box |
| Bullet Type | FMJ |
| Bullet Weight (Grains) | 42 |
| Caliber/Gauge | .21 Sharp |
| Cartridge | ADI_21 Sharp |
| Case Material | Brass |
| Dimension | 1.15 X 1.60 X 5.70 |
| Grains | 37Gr |
| Height | 1.1500 |
| Length | 5.7000 |
| Model | Game & Target |
| Muzzle Energy | 165 |
| Muzzle Velocity (fps) | 1325 fps |
| Product Type | Full Metal Jacket |
| Rounds | 100 |
| Shipping Weight | 0.754 |
| Subcategory | Rimfire Ammunition |
| Units per Box | 100 |
| Units per Case | 2000 |
| Weight | .61 |
| Width | 1.6000 |
| Cost per Round | 0.23 |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.