Additional information
| UPC | 048702028472 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 512470292 |
| Includes Full Tube | Yes |
| Action | Pump Action |
| Barrel Length | 28 |
| Checkering | YES |
| Dimension | 3.15 X 9.25 X 41.25 |
| Caliber/Gauge | 12 Gauge |
| Height | 3.1500 |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Recoil Pad | Yes |
| Stock Color | CAMOFLAGE |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | Yes |
| Weight | 7.12 |
| Width | 9.2500 |
| Overall Length | 49 |
| Other Features | .742" BACK-BORED TECHNOLOGY |
| Montecarlo | No |
| Finish Type | COLORED |
| Interior Choke Tubes | YES |
| Length | 41.2500 |
| Max Chamber Size | 3.5" |
| Color | Flat Dark Earth |
| Drilled and Tapped | False |
| Finish | FDE Perma-Cote |
| Grip Type | Realtree Legacy |
| Illuminated Reticle | False |
| Receiver | Aluminum Alloy |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Sights | TRU-GLO Fiber Optic |
| Sights Type | Fixed Sights |
| Grip Material | Camo Stock Realtree Legacy |
| Product Type | Shotgun |
| Choke Type | F, M, IC |
| Chamber Size | 3.5" |
| Capacity | 4 + 1 |
| canDropship | True |
| Additional Feature 1 | Invector-Plus Choke System |
| Additional Feature 2 | Inflex Technology Recoil Pad |
| Additional Feature 3 | Choke Wrench Included |
| Adjustable Objective | False |






Reviews
There are no reviews yet.