Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 6.45 X 8.60 | |
| Height | 2.5500 | |
| Width | 6.4500 | |
| Length | 8.6000 | |
| CALIBER | 22 LONG RIFLE | |
| VELOCITY | 375 FPS. | |
| BULLET TYPE | LEAD SOLID | |
| BULLET WEIGHT | 20 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
$141.99
AGUILA COLIBRI 22LR 20GR – LEAD-RN 1000RD CASE LOT
Out of stock
Compare| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 6.45 X 8.60 | |
| Height | 2.5500 | |
| Width | 6.4500 | |
| Length | 8.6000 | |
| CALIBER | 22 LONG RIFLE | |
| VELOCITY | 375 FPS. | |
| BULLET TYPE | LEAD SOLID | |
| BULLET WEIGHT | 20 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| UPC | 640420013015 |
|---|---|
| Manufacturer | Aguila Ammunition |
| Manufacturer Part Number | 1B220337 |
| Length | 8.6000 |
| Muzzle Velocity (fps) | 375 FPS. |
| Width | 6.4500 |
| Units per Box | 50 |
| Cost per Round | 2.84 |
| Height | 2.5500 |
| Dimension | 2.55 X 6.45 X 8.60 |
| Boxes Per Case | 20 |
| Bullet Type | LEAD SOLID |
| Grains | 20 GRAINS |
| Caliber/Gauge | .22 LR |
| Condition | New |
| Units per Case | 1000 |
| finish_color | Brass |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.