Description
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 3.65 X 10.10 X 36.95 | |
| HEIGHT | 3.6500 | |
| WIDTH | 10.1000 | |
| LENGTH | 36.9500 | |
| GAUGE | .410 BORE | |
| ACTION TYPE | OVER/UNDER | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7.5 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 43.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BI-TONE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | SILVER BEAD FRONT SIGHT, | |
| NAN | INFLEX RECOIL PAD, GLOSS | |
| NAN | BLUED FINISH WITH GOLD | |
| NAN | ENHANCEMENT ON RECEIVER | |
| NAN | 3 FLUSH CHOKE TUBES | |
| NAN | POI 50/50, GOLD ENHANCED | |
| NAN | ENGRAVING, GLOSS FINISH | |






Reviews
There are no reviews yet.