Additional information
| UPC | 8605003811701 |
|---|---|
| Manufacturer | Ppu |
| Application | Home Defense |
| Boxes Per Case | 20 |
| Bullet Type | FULL METAL JACKET |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 115 gr |
| Muzzle Energy | 335 ft lbs |
| Muzzle Velocity (fps) | 1145 fps |
| Product Type | Full Metal Jacket |
| Series | FMJ |
| Shipping Weight | 1.38 |
| Similar Items | A9MM |
| Units per Box | 50 |
| Units Per Pack | 50 |
| Weight | 1.38 |
| Cost per Round | 0.46 |



Reviews
There are no reviews yet.