Additional information
| UPC | 736676193097 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 19309 |
| Action | Semi-Auto |
| Additional Feature 1 | Picatinny Rail |
| Additional Feature 2 | Bolt-Over-Barrel Design |
| Additional Feature 3 | Magazine In The Grip |
| Adjustable Objective | False |
| ATF Manufacturer | Ruger |
| ATF Model | LC CARBINE |
| ATF Type | Rifle |
| Barrel Description | Steel Threaded |
| Barrel Length | 16.25" |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | .45 ACP |
| canDropship | False |
| Capacity | 13 + 1 |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | Anodized |
| Finish Style | Blued/Black |
| Finish Type | Black |
| Grip Material | Collapsible / Folding Stock Syn. Stock w/Adjustable LOP |
| Grip Type | Syn. Stock w/Adjustable LOP |
| Hand | Ambidextrous |
| Height | 14.00 |
| Illuminated Reticle | False |
| Length | 35.60 |
| Material | ALUMINUM |
| Muzzle | Thread Protector |
| NFA Thread Pattern | .578×28 |
| Number of Magazines | 1 13 rd. |
| Overall Length | 30.60" |
| Package Height | 3.8 |
| Package Length | 36.5 |
| Package Width | 8.7 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16" |
| Safety | Ambidextrous |
| Scope Cover Included | False |
| Shipping Weight | 9.35 |
| Sights | Adj Ruger Rapid Deploy |
| Sights Type | Adjustable Sights |
| Special | Threaded Barrel |
| Stock Description | Folding w/Adj LOP |
| Stock Finish Group | Black |
| Weight | 7.1 lbs. |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 9.50 |






Reviews
There are no reviews yet.