Additional information
| UPC | 736676569083 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 56908 |
| Accessories | 1 Magazine |
| Action | Bolt Action |
| Barrel Description | Spiral Fluted Threaded |
| Barrel Finish | Cobalt Cerakote |
| Barrel Length | 16.1" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Material | Alloy Steel |
| Barrel Type | Threaded |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 5 + 1 |
| Checkering | YES |
| Color | COBALT |
| Description | 1/2X28 |
| Detachable Magazine | Yes |
| Dimension | 2.50 X 9.35 X 46.85 |
| Finish | Cerakote |
| Finish Color | Cerakote |
| Finish Type | Cobalt Cerakote |
| Hand | Right Hand |
| Hinged Floorplate | No |
| Length of Pull | Adjustable |
| Material | ALLOY STEEL |
| Model | American |
| Muzzle | Radial Muzzle Brake |
| Number of Magazines | 1 5 Rd. Flush Fit AR-Style |
| Overall Length | 37.35" |
| Product Type | Rifle |
| Rate of Twist | 1:8" RH |
| Receiver Description | Picatinny Rail |
| Recoil Pad | Rubber |
| Safety | Tang |
| Series | Ranch |
| Shipping Weight | 0.0 |
| Sights | None-Picatinny Scope Base |
| Similar Items | RI556 |
| Stock Color | FLAT DARK EARTH |
| Stock Description | Adj LOP |
| Stock Finish | Flat Dark Earth Splatter |
| Stock Finish Group | Brown |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Swivel Studs | Yes |
| Thread Pattern | 1/2"x28 |
| Trigger | Ruger Marksman Adjustable |
| Weight | 6.20 lbs |
| Weight (lbs) | 6.2 |
| Weight Range | 6 lbs to 6.99 lbs |







Reviews
There are no reviews yet.