Additional information
| UPC | 022188895025 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13951 |
| Accessories | 2 Magazines, Red Dot |
| Action | Semi-Auto |
| Ambidextrous Safety | No |
| Barrel Length | 3.1000 |
| Caliber/Gauge | 9mm |
| Capacity | 13 |
| Color | Black |
| Description | Optics Ready |
| Dimension | 2.25 X 6.95 X 12.00 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | Polymer |
| Height | 2.2500 |
| Length | 12 |
| Material | Polymer |
| Model | Shield Plus |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD/RMSc |
| Other Features | 1 13RD EXTENDED AND 1 10RD MAG |
| Product Type | Striker Fired |
| Safety | Thumb Safety |
| Sights | Night Sights |
| Sights Type | Night Sights |
| Size | Micro Compact |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Subcategory | Pistols – Polymer Frame |
| Weight | 19.9000 |
| Weight (oz) | 19.9000 |
| Width | 6.9500 |
| Frame Finish | Matte Black |
| Slide Description | Optic Cut/Serrated |







Reviews
There are no reviews yet.