Additional information
| UPC | 723364214547 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 5120700 |
| Accessories | 1 Mag |
| Action | Semi-Auto |
| Additional Feature 1 | Interchangable grips |
| Additional Feature 2 | Picatinny Rail |
| Additional Feature 3 | Requires adapter for TB |
| Adjustable Objective | False |
| Ambidextrous Safety | Yes |
| ATF Manufacturer | Carl Walther Ulm/Walther Arms |
| ATF Model | P22 |
| ATF Type | Pistol |
| Barrel Description | Steel Threaded |
| Barrel Length | 3.42" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Type | Threaded |
| Caliber/Gauge | .22 LR |
| canDropship | False |
| Capacity | 10 |
| Cartridge | .22 LR |
| Color | Black |
| Dimension | 2.45 X 10.95 X 7.05 |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Color | BLACK |
| Finish Style | Matte Black Tenifer |
| Finish Type | Black |
| Firearm Type | Pistol |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Black |
| Frame Material | Polymer |
| Front Sight | Dot |
| Grip Material | Polymer |
| Grip Type | Black Polymer |
| Hand | Ambidextrous |
| Height | 2.8000 |
| Illuminated Reticle | False |
| Length | 11.7500 |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Walther |
| Make/Model | Walther|P22Q |
| Material | Polymer |
| Max Capacity | 10 |
| Model | P22Q |
| Muzzle | Threaded |
| Number of Magazines | 2 |
| Other Features | CAPTURED RECOIL SPRING |
| Overall Length | 6.3" |
| Package Height | 3.0 |
| Package Length | 12.0 |
| Package Width | 9.0 |
| Product Type | Double / Single Action |
| Rear Sight | 2-Dot |
| Safety | Ambidextrous Manual Thumb |
| Scope Cover Included | False |
| Series | Q |
| Shipping Weight | 2.6 |
| Sights | 3 Dot |
| Sights Type | 3-Dot |
| Similar Items | HG22A |
| Size | Compact |
| Slide Description | Serrated |
| Special | Threaded Barrel |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Stock Material | POLYMER |
| Stock Type | Polymer Frame / Black Polymer Grips |
| Subcategory | Pistols – Polymer Frame |
| Units per Box | 1 |
| Weight | 17 |
| Weight (oz) | 17 |
| Weight Range | 16 oz to 31.99 oz |
| Width | 8.6500 |






Reviews
There are no reviews yet.