Description
For serious rifle competition, trust Match ammunition. Combining proven Winchester technology with proven bullets, the hollow point boat tail design provides the precision that match shooters demand, shot after shot.
For serious rifle competition, trust Match ammunition. Combining proven Winchester technology with proven bullets, the hollow point boat tail design provides the precision that match shooters demand, shot after shot.
| UPC | 020892220713 |
|---|---|
| Manufacturer | Winchester |
| Application | Sport Shooting |
| Boxes Per Case | 10 |
| Brand Style | Match |
| Bullet Type | JACKETED HOLLOW POINT |
| Bullet Weight (Grains) | 140 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Cartridge | 6.5mm Creedmoor |
| Case Material | Brass |
| Dimension | 1.50 X 3.65 X 6.00 |
| Firearm Type | CENTERFIRE |
| Grain Weight | 140 GR |
| Grains | 140 gr |
| Height | 1.6000 |
| Length | 5.9500 |
| Muzzle Energy | 2283 ft lbs |
| Muzzle Velocity (fps) | 2710 fps |
| Other Features | VELOCITY: 3100 FPS |
| Product Type | Boat Tail Hollow Point |
| Reloadable | Yes |
| Rounds | 20 |
| Series | Target |
| Shipping Weight | 1.02 |
| Similar Items | A65CRD |
| Subcategory | Centerfire |
| Units per Box | 20 |
| Units Per Pack | 20 |
| Weight | 1.02 |
| Width | 3.6000 |
| Cost per Round | 2.20 |
| Manufacturer Part Number | S65CM |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.